Financial ratios Odeon-Film-Group (according to IAS)
| 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|
| Revenue | 39.5 Mio. € | 36.5 Mio. € | 43.0 Mio. € | 52.6 Mio. € |
| Earnings | 41.5 Mio. € | 38.6 Mio. € | 64.6 Mio. € | 68.2 Mio. € |
| EBIT | 0.3 Mio. € | 0.8 Mio. € | 0.7 Mio. € | 1.2 Mio. € |
| Cash and cash equivalents | 1.2 Mio. € | 2.1 Mio. € | 1.2 Mio. € | 3.4 Mio. € |
| Equity | 17.8 Mio. € | 17.9 Mio. € | 12.5 Mio. € | 11.6 Mio. € |
| Equity quota | 66.4 % | 52.9 % | 41.3 % | 18.4 % |
| Earnings per share | -0.01 € | 0.02 € | 0.12 € | 0.13 € |
| Share closing price on 12/31 (Frankfurt Stock Exchange) | 1.22 € | 1.16 € | 1.23 € | 0.70 € |
Contact Investor Relations
Odeon Film AG
Hofmannstraße 25-27
81379 München
Telefon: +49 (0)89 64958-0
Telefax: +49 (0)89 64958-103
E-Mail: aktie@odeonfilm.de
Hofmannstraße 25-27
81379 München
Telefon: +49 (0)89 64958-0
Telefax: +49 (0)89 64958-103
E-Mail: aktie@odeonfilm.de